Telework and Telecommuting
Participants who said they teleworked some days and traveled to work other days teleworked 6+ hours over half of their travel days in both 2021 and 2023 (Figure 1).
The distribution in telework time was fairly consistent across job types pre-COVID.
The percent of people receiving a delivery on a typical weekday peaked in 2021. Roughly one in five residents receives a package delivery on a typical weekday.
| Home Deliveries | 2019 | 2021 | 2023 | |
|---|---|---|---|---|
| Take-out/prepared food delivered to home | 0.9% | 1.9% | 1.6% | |
| Someone came to do work at home (e.g., babysitter, housecleaning, lawn) | 1.3% | 1.4% | 0.9% | |
| Groceries delivered to home | NA | 1.0% | 0.6% | |
| Received packages at home (e.g., USPS, FedEx, UPS) | 15.4% | 22.8% | 23.0% | |
| Received personal packages at work | 1.4% | 0.3% | 0.2% | |
| Received packages at another location (e.g., Amazon Locker, package pick-up point) | 0.2% | 0.6% | 0.8% | |
| Other item delivered to home (e.g., appliance) | 0.2% | 0.2% | 0.1% | |
| None of the above | 79.7% | 68.2% | 69.6% | |
| Deliveries and home services -- Multiple deliveries | 0.9% | 3.4% | 3.1% | |
| Total | — | 100.0% | 100.0% | 100.0% |
The percent of people who had free/discount transit fare available to them as a commute subsidy decreased in each wave.
| Commute Subsidy | 2019 | 2021 | 2023 |
|---|---|---|---|
| Free/discount transit fare | 12.5% | 9.4% | 8.5% |
| Stipend for working at home (e.g., internet, equipment) | – | – | 3.5% |
| Free/discount vanpool | 2.7% | 0.9% | 0.9% |
| Free/discount Uber, Lyft, or other smartphone-app ride service | 1.4% | 0.3% | 0.6% |
| Cash or incentives for carpooling, walking, or biking to work | 3.5% | 1.3% | 1.0% |
| Free/discount bikeshare membership | 1.2% | 0.4% | 0.2% |
| Free/discount bicycle tune-up/maintenance | 1.0% | 0.3% | 0.2% |
| Free/discount carshare membership/use (e.g., Zipcar) | 0.6% | 0.2% | 0.0% |
| Free/discount shuttle service | 2.2% | 1.0% | 1.0% |
| Free/subsidized parking pass | – | 7.8% | – |
| None of the above | 84.0% | 73.6% | 74.3% |
| Don't know | – | 11.2% | 12.5% |
| A multiple-response variable; participants could select more than one option. Totals add to more than 100%. | |||
