This document details how the _transportation/data-raw/epa/ folder is organized and lists the associated processing scripts for each dataset.
Altogether, this folder comes to nearly 200 GB. If you plan to replicate these downloads on your machine, account for space accordingly.
All download links and essential description information is documented in epa_downloads.xlsx
Keep in mind that URLs are relatively fragile and may change at any time.
All datasets are processed from their unzipped locations in processing scripts. At the top of each script, there is a helper that looks for all the input datasets necessary. Ensure you have all the appropriate downloads unzipped and in the correct locations and run the scripts.
If you want to preview any of the CSVs, open them using your machine’s text editor (TextEdit on Mac, Notepad on Windows). Do NOT open using Excel - it will crash.
Copies of the intermediary datasets are available in our MS Team/OneDrive.
Summary of direct inputs and outputs of all data in
epa_onroad_emissions_compile
data_source | dataset | moves_edition | emissions_year | process_source | file_location |
---|---|---|---|---|---|
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2002 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2002/inputs/onroad_inv_diesel/diesel_MYR_2002_SMOKE_MOVES_MOVES3_AQstyle_06jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2002 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2002/inputs/onroad_inv_gas/gas_MYR_2002_SMOKE_MOVES_MOVES3_AQstyle_28may2021_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2003 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2003/inputs/onroad_inv_diesel/diesel_MYR_2003_SMOKE_MOVES_MOVES3_AQstyle_17jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2003 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2003/inputs/onroad_inv_gas/gas_MYR_2003_SMOKE_MOVES_MOVES3_AQstyle_27may2021_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2004 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2004/inputs/onroad_inv_diesel/diesel_MYR_2004_SMOKE_MOVES_MOVES3_AQstyle_21jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2004 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2004/inputs/onroad_inv_gas/gas_MYR_2004_SMOKE_MOVES_MOVES3_AQstyle_21jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2005 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2005/inputs/onroad_inv_diesel/diesel_MYR_2005_SMOKE_MOVES_MOVES3_AQstyle_13jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2005 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2005/inputs/onroad_inv_gas/gas_MYR_2005_SMOKE_MOVES_MOVES3_AQstyle_13jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2006 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2006/inputs/onroad_inv_diesel/diesel_MYR_2006_SMOKE_MOVES_MOVES3_AQstyle_25jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2006 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2006/inputs/onroad_inv_gas/gas_MYR_2006_SMOKE_MOVES_MOVES3_AQstyle_25jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2007 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2007/inputs/onroad_inv_diesel/diesel_MYR_2007_SMOKE_MOVES_MOVES3_AQstyle_29jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2007 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2007/inputs/onroad_inv_gas/gas_MYR_2007_SMOKE_MOVES_MOVES3_AQstyle_29jan2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2008 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2008/inputs/onroad_inv_diesel/diesel_MYR_2008_SMOKE_MOVES_MOVES3_AQstyle_30oct2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2008 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2008/inputs/onroad_inv_gas/gas_MYR_2008_SMOKE_MOVES_MOVES3_AQstyle_30oct2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2009 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2009/inputs/onroad_inv_diesel/diesel_MYR_2009_SMOKE_MOVES_MOVES3_AQstyle_06nov2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2009 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2009/inputs/onroad_inv_gas/gas_MYR_2009_SMOKE_MOVES_MOVES3_AQstyle_06nov2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2010 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2010/inputs/onroad_inv_diesel/diesel_MYR_2010_SMOKE_MOVES_MOVES3_AQstyle_11nov2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2010 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2010/inputs/onroad_inv_gas/gas_MYR_2010_SMOKE_MOVES_MOVES3_AQstyle_30apr2021_v1.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES2014a | 2011 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/air_emissions_modeling/2011/2011el_cb6v2_v6_11g/inputs/onroad/2011el_onroad_SMOKE_MOVES_MOVES2014a_forOTAQ_31aug2016_v1_part1.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES2014a | 2011 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/air_emissions_modeling/2011/2011el_cb6v2_v6_11g/inputs/onroad/2011el_onroad_SMOKE_MOVES_MOVES2014a_forOTAQ_31aug2016_v1_part2.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2011 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2011/inputs/onroad_inv_diesel/diesel_MYR_2011_SMOKE_MOVES_MOVES3_AQstyle_20apr2021_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2011 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2011/inputs/onroad_inv_gas/gas_MYR_2011_SMOKE_MOVES_MOVES3_AQstyle_20apr2021_nf_v1.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES2014a | 2011 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2011/2011el_cb6v2_v6_11g/inputs/onroad/2011el_onroad_SMOKE_MOVES_MOVES2014a_forOTAQ_31aug2016_v1_part1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2012 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2012/inputs/onroad_inv_diesel/diesel_MYR_2012_SMOKE_MOVES_MOVES3_AQstyle_11mar2021_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2012 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2012/inputs/onroad_inv_gas/gas_MYR_2012_SMOKE_MOVES_MOVES3_AQstyle_11mar2021_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2013 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2013/inputs/onroad_inv_diesel/diesel_MYR_2013_SMOKE_MOVES_MOVES3_AQstyle_22dec2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2013 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2013/inputs/onroad_inv_gas/gas_MYR_2013_SMOKE_MOVES_MOVES3_AQstyle_22dec2020_v0.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES2014a | 2014 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/air_emissions_modeling/2014/2014fd_cb6_14j/inputs/onroad/2014fd_nata_onroad_SMOKE_MOVES_MOVES2014a_AQstyle_06feb2018_v0.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES2014a | 2014 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/nei/2014NEI/CO_CO2_2014fd_nata_onroad_SMOKE_MOVES_MOVES2014a_forNATA_12jan2018_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2014 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2014/inputs/onroad_inv_diesel/diesel_MYR_2014_SMOKE_MOVES_MOVES3_AQstyle_23nov2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2014 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2014/inputs/onroad_inv_gas/gas_MYR_2014_SMOKE_MOVES_MOVES3_AQstyle_23nov2020_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES2014a | 2014 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2014/2014fd_cb6_14j/inputs/onroad/2014fd_nata_onroad_SMOKE_MOVES_MOVES2014a_AQstyle_06feb2018_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2015 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2015/inputs/onroad_inv_diesel/diesel_MYR_2015_SMOKE_MOVES_MOVES3_AQstyle_23dec2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2015 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2015/inputs/onroad_inv_gas/gas_MYR_2015_SMOKE_MOVES_MOVES3_AQstyle_23dec2020_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES2014a | 2015 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2015/2015fd_cb6_15j/inputs/onroad/2015fd_onroad_SMOKE_MOVES_MOVES2014a_AQstyle_28sep2018_nf_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2016 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2016/inputs/onroad_inv_diesel/diesel_MYR_2016_SMOKE_MOVES_MOVES3_AQstyle_28dec2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2016 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2016/inputs/onroad_inv_gas/gas_MYR_2016_SMOKE_MOVES_MOVES3_AQstyle_28dec2020_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES3 | 2016 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2016/2016gf_16j/inputs/onroad/2016gf_onroad_SMOKE_MOVES_MOVES3_30jun2022_v0.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES2014b | 2017 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/air_emissions_modeling/2017/2017gb_17j/inputs/onroad/2017gb_nata_onroad_SMOKE_MOVES_NATAstyle_14may2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2017 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2017/inputs/onroad_inv_diesel/diesel_MYR_2017_SMOKE_MOVES_MOVES3_AQstyle_15dec2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2017 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2017/inputs/onroad_inv_gas/gas_MYR_2017_SMOKE_MOVES_MOVES3_AQstyle_15dec2020_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES2014b | 2017 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2017/2017gb_17j/inputs/onroad/2017gb_nata_onroad_SMOKE_MOVES_NATAstyle_14may2020_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2018 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2018/inputs/onroad_inv_diesel/diesel_MYR_EQUATES_2018_SMOKE_MOVES_MOVES3_AQstyle_26oct2021_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2018 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2018/inputs/onroad_inv_gas/gas_MYR_EQUATES_2018_SMOKE_MOVES_MOVES3_AQstyle_26oct2021_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES3 | 2018 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2018/2018gc_cb6_18j/inputs/onroad/2018gc_SMOKE_MOVES_MOVES3_AQ_fullHAP_29sep2021_v1.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2019 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2019/inputs/onroad_inv_diesel/diesel_MYR_EQUATES_2019_SMOKE_MOVES_MOVES3_AQstyle_18feb2022_v0.csv |
EQUATES | equates_cmas_mn_wi.RDS | MOVES3 | 2019 | _transportation/data-raw/epa_equates_read.R | _transportation/data-raw/epa/air_emissions_modeling/EQUATES/CMAS_Data_Warehouse//EQUATES_2019/inputs/onroad_inv_gas/gas_MYR_EQUATES_2019_SMOKE_MOVES_MOVES3_AQstyle_18feb2022_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES3 | 2019 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2019/2019ge_cb6_19k/inputs/onroad/2019ge_SMOKE_MOVES_MOVES3_AQ_fullHAP_30nov2021_v0.csv |
National Emissions Inventory | epa_nei_smoke_ff.RDS | MOVES3 | 2020 | _transportation/data-raw/epa_nei_smoke_ff.R | _transportation/data-raw/epa/nei/2020NEI/SmokeFlatFile_ONROAD_20230330.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES3 | 2020 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2020/2020ha2_cb6_20k/inputs/onroad/2020ha2_onroad_SMOKE_MOVES_MOVES3_HAPCAP_style_30may2023_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES4 | 2021 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2021/2021hb_cb6_21k/inputs/onroad/2021hb_onroad_SMOKE_MOVES_MOVES4_hapcap_04dec2023_v0.csv |
Air Emissions Modeling | onroad_mn_wi.RDS | MOVES4 | 2022 | _transportation/data-raw/epa_air_emissions_modeling_onroad.R | _transportation/data-raw/epa/air_emissions_modeling/2022v1/2022hc_cb6_22m/inputs/onroad/2022hc_onroad_SMOKE_MOVES_MOVES4_forAQ_27jun2024_v0.csv |
Note that to save space, some unzipped data irrelevant to our region (like EPA regions outside of MN and WI, Texas, and California datasets) have been deleted.
#> .
#> ├── air_emissions_modeling
#> └── nei
The NEI is available from the EPA in multiple places at different aggregation levels
NEI should only be compared directly for years 2011 onward. Between 2008 and 2011, there were significant changes in the underlying source classification codes (SCCs).
Within the epa/ folder, create folders for each NEI release year: 2008, 2011, 2014, 2017, and 2020.
#> ./nei
#> ├── 2008NEI
#> ├── 2011NEI
#> ├── 2014NEI
#> ├── 2017NEI
#> ├── 2020NEI
#> └── SmokeFlatFile_MN_WI
Next, navigate to the links provided in the epa_downloads. These are data summaries broken out by on-road and non-road by EPA region.
When prompted to download, save each download its the corresponding folder.
NEI data are then compiled in a three locations
NEI summary data are also fetched directly from the EnviroFacts API in epa_nei_envirofacts.R.
On-road activity data and non-road emissions are not currently processed and saved. See GitHub for relevant Issues.
EPA teams continually work on air emissions modeling. These emissions modeling platforms support the development of emissions inputs for air quality modeling supporting efforts across government agencies. Platforms include everything from model-ready datasets for models like CMAQ, MOVES, and SMOKE, scripts, output datasets, shapefiles, tables, and documentation.
The organizing body for air emissions modeling is Community Modeling and Analysis System (CMAS). CMAS offers a discussion forum for folks to collaborate and ask questions. Staff scientists from the EPA, air quality monitoring agencies, and other organizations answer questions and respond to bug reports.
County-level data are only available at the continental US (CONUS) level; these datasets include all counties in the US and are very large.
The data available for each platform year varies. Data is much more consistently available and standardized from 2014 onward.
Create a folder for each year (2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022v1), plus EQUATES and air_emissions_modeling_mn_wi.
Air emissions modeling data are compiled in two locations
#> ./air_emissions_modeling/
#> ├── 2007
#> ├── 2008
#> ├── 2011
#> ├── 2014
#> ├── 2015
#> ├── 2016
#> ├── 2017
#> ├── 2018
#> ├── 2019
#> ├── 2020
#> ├── 2021
#> ├── 2022v1
#> ├── EQUATES
#> └── air_emissions_modeling_mn_wi
group | inventory_year | measurement | category | slug | download_location | direct_link |
---|---|---|---|---|---|---|
emismod | 2012 | emissions | nonroad | NA | NA | NA |
emismod | 2013 | emissions | nonroad | NA | NA | NA |
emismod | 2014 | emissions | nonroad | 2014fd | _transportation/data-raw/epa/air_emissions_modeling/2014 | https://gaftp.epa.gov/Air/emismod/2014/v2/2014fd/emissions/by_sector/2014fd_nonroad.zip |
emismod | 2015 | emissions | nonroad | NA | NA | NA |
emismod | 2016 | emissions | nonroad | 2016gf | _transportation/data-raw/epa/air_emissions_modeling/2016 | https://gaftp.epa.gov/Air/emismod/2016/v3/2016emissions/2016gf_nonroad_inventory_15dec2022.zip |
emismod | 2017 | emissions | nonroad | 2017gb_17j | _transportation/data-raw/epa/air_emissions_modeling/2017 | https://gaftp.epa.gov/Air/emismod/2017/2017emissions/2017gb_inventory_nonroad_29jun2020.zip |
emismod | 2018 | emissions | nonroad | 2018gg_18j | _transportation/data-raw/epa/air_emissions_modeling/2018 | https://gaftp.epa.gov/Air/emismod/2018/v2/2018emissions/2018gg_inventory_nonroad_04apr2023.zip |
emismod | 2019 | emissions | nonroad | 2019ge | _transportation/data-raw/epa/air_emissions_modeling/2019 | https://gaftp.epa.gov/Air/emismod/2019/2019emissions/2019ge_nonroad_inventory_10mar2023.zip |
emismod | 2020 | emissions | nonroad | 2020ha2_cb6_20k | _transportation/data-raw/epa/air_emissions_modeling/2020 | https://gaftp.epa.gov/Air/emismod/2020/2020emissions/2020ha2_nonroad_inventory_22sep2023.zip |
emismod | 2021 | emissions | nonroad | 2021hb | _transportation/data-raw/epa/air_emissions_modeling/2021 | https://gaftp.epa.gov/Air/emismod/2021/2021emissions/nonroad_inventory_2021hb_24may2024.zip |
emismod | 2022 | emissions | nonroad | 2022hc | _transportation/data-raw/epa/air_emissions_modeling/2022v1 | https://gaftp.epa.gov/Air/emismod/2022/v1/2022emissions/nonroad_inventory_2022hc_17jul2024.zip |
emismod | 2011 | emissions | onroad | 2011el | _transportation/data-raw/epa/air_emissions_modeling/2011 | https://gaftp.epa.gov/Air/emismod/2011/v3platform/2011emissions/2011el_onroad_SMOKE_MOVES2014a_ff10_part2.zip |
emismod | 2011 | emissions | onroad | 2011el | _transportation/data-raw/epa/air_emissions_modeling/2011 | https://gaftp.epa.gov/Air/emismod/2011/v3platform/2011emissions/2011el_onroad_SMOKE_MOVES2014a_ff10_part1.zip |
emismod | 2012 | emissions | onroad | NA | NA | NA |
emismod | 2013 | emissions | onroad | NA | NA | NA |
emismod | 2014 | emissions | onroad | 2014fd_cb6_14j | _transportation/data-raw/epa/air_emissions_modeling/2014 | https://gaftp.epa.gov/Air/emismod/2014/v2/2014fd/emissions/2014fd_SMOKE_MOVES_onroad_ff10.zip |
emismod | 2015 | emissions | onroad | 2015fd | _transportation/data-raw/epa/air_emissions_modeling/2015 | https://gaftp.epa.gov/Air/emismod/2015/alpha/2015fd/emissions/2015fd_SMOKE_MOVES_onroad_ff10.zip |
emismod | 2016 | emissions | onroad | 2016gf_16j | _transportation/data-raw/epa/air_emissions_modeling/2016 | https://gaftp.epa.gov/Air/emismod/2016/v3/2016emissions/2016gf_onroad_SMOKE-MOVES_MOVES3_emissions_FF10_30jun2022_v0.zip |
emismod | 2017 | emissions | onroad | 2017gb | _transportation/data-raw/epa/air_emissions_modeling/2017 | https://gaftp.epa.gov/Air/emismod/2017/2017emissions/2017gb_onroad_SMOKE-MOVES_emissions_FF10_29jun2020.zip |
emismod | 2018 | emissions | onroad | 2018v2/2018gc_cb6_18j | _transportation/data-raw/epa/air_emissions_modeling/2018 | https://gaftp.epa.gov/Air/emismod/2018/v2/2018emissions/2018gc_onroad_SMOKE-MOVES_emissions_FF10_fullHAP_29sep2021.zip |
emismod | 2019 | emissions | onroad | 2019ge_cb6_19k | _transportation/data-raw/epa/air_emissions_modeling/2019 | https://gaftp.epa.gov/Air/emismod/2019/2019emissions/2019ge_onroad_SMOKE-MOVES_emissions_FF10_allHAPs_30nov2021_v0.zip |
emismod | 2020 | emissions | onroad | 2020ha2_cb6_20k | _transportation/data-raw/epa/air_emissions_modeling/2020 | https://gaftp.epa.gov/Air/emismod/2020/2020emissions/2020ha2_onroad_SMOKE-MOVES_emissions_FF10_22sep2023.zip |
emismod | 2021 | emissions | onroad | 2021hb | _transportation/data-raw/epa/air_emissions_modeling/2021 | https://gaftp.epa.gov/Air/emismod/2021/2021emissions/onroad_emissions_SMOKE-MOVES_FF10_2021hb_26mar2024.zip |
emismod | 2022 | emissions | onroad | 2022hc | _transportation/data-raw/epa/air_emissions_modeling/2022v1 | https://gaftp.epa.gov/Air/emismod/2022/v1/2022emissions/onroad_emissions_SMOKE-MOVES_FF10_2022hc_17jul2024.zip |
EQUATES data is located on the EPA FTP site and the CMAS Data Warehouse Google Drive. Direct links are provided for both locations.
EQUATES only has on-road data from 2002 to 2019.
Within /air_emissions_modeling/EQUATES, create a folder for each EQUATES year (2002, 2005, 2008, 2011, 2014, 2017) with the prefix “EQUATES_”, plus two additional folders named “EQUATES_MN_WI” and “CMAS_Data_Warehouse”. Download the data for each of the given links and save in the appropriate location. If the direct Google Drive links are not working for you, download each one from the directory page.
All EQUATES data is processed in epa_equates_read.R
#> ./air_emissions_modeling/EQUATES/
#> ├── CMAS_Data_Warehouse
#> ├── EQUATES_2002
#> ├── EQUATES_2005
#> ├── EQUATES_2008
#> ├── EQUATES_2011
#> ├── EQUATES_2014
#> ├── EQUATES_2017
#> └── EQUATES_MN_WI